|
| Status | Sold |
| Sold Price | $127,500 |
| # Beds | 3 |
| # Baths | 2.0 |
| Apx SqFt | 1240 |
| Garage Capacity | 2 |
| Year Built | 1994 |
| Level | Single |
| Type | Single Family |
| Area | NW Boise - 0800 |
| Address | 8080 W Powell St. |
| Subdivision | Landover Estate |
| School District | Boise School District |
|
| Status | Sold |
| Sold Price | $128,500 |
| # Beds | 3 |
| # Baths | 2.0 |
| Apx SqFt | 1306 |
| Garage Capacity | 2 |
| Year Built | 1996 |
| Level | Single |
| Type | Single Family |
| Area | South Boise - 0500 |
| Address | 8732 W Mediterranean |
| Subdivision | Mediterranean P |
| School District | Boise School District |

| Status | Sold |
| Sold Price | $133,500 |
| # Beds | 3 |
| # Baths | 2.0 |
| Apx SqFt | 1337 |
| Garage Capacity | 2 |
| Year Built | 2001 |
| Level | Single |
| Type | Single Family |
| Area | NW Boise - 0800 |
| Address | 7580 N DODGIN AVENUE |
| Subdivision | Matlock Place |
| School District | Boise School District |

| Status | Sold |
| Sold Price | $162,500 |
| # Beds | 3 |
| # Baths | 2.0 |
| Apx SqFt | 1527 |
| Garage Capacity | 2 |
| Year Built | 1996 |
| Level | Single |
| Type | Single Family |
| Area | Eagle - 0900 |
| Address | 2449 E Bancroft Court |
| Subdivision | Lexington Hills |
| School District |
|
| Status | Sold |
| Sold Price | $163,500 |
| # Beds | 3 |
| # Baths | 2.0 |
| Apx SqFt | 1576 |
| Garage Capacity | 2 |
| Year Built | 1995 |
| Level | Single |
| Type | Single Family |
| Area | SE Boise - 0300 |
| Address | 5632 S Moonflower |
| Subdivision | Columbia Villag |
| School District | Boise School District |
|
| Status | Sold |
| Sold Price | $165,791 |
| # Beds | 3 |
| # Baths | 2.0 |
| Apx SqFt | 1660 |
| Garage Capacity | 3 |
| Year Built | 2004 |
| Level | Single |
| Type | Single Family |
| Area | South Boise - 0500 |
| Address | 12529 W HEATHERHILLS |
| Subdivision | Three Oaks Sub |
| School District | Kuna School District #3 |